OpenStack Integration in HyWorks
OpenStack is an open-source cloud platform that provides IaaS (Infrastructure-as-a-Service), enabling management of compute, storage, and networking resources in a data center. It exposes RESTful APIs that will allow interaction with various services, collectively facilitating VM lifecycle management, networking, and storage provisioning.
OpenStack APIs follow OpenStack REST API standards and are grouped by service modules:
-
Nova (Compute Service)
- Role: VM provisioning, lifecycle management (create, start, stop, suspend, resize, delete).
-
Neutron (Networking Service)
- Role: Manage networks, subnets, routers, floating IP addresses, and security groups.
-
Cinder (Block Storage Service)
- Role: Persistent volumes for VMs - create, attach, detach, and snapshot.
-
Glance (Image Service)
- Role: Manage VM images/templates (upload, list, download).
-
Keystone (Identity Service)
- Role: Authentication, authorization, service catalog, multi-tenant support.
-
Placement (Resource Tracker)
- Role: Provides information about available resources (CPU, RAM, disk) for scheduling.
-
Horizon (Optional: Dashboard)
- Role: Web UI, not directly used in API integrations, but useful for manual verification.
For smooth integration of the Proxmox platform with the HyWorks Controller, use the guidance given below:
Supported HyWorks Versions
- HyWorks v3.6 or later.
Supported OpenStack Versions
| Provider | Supported Versions | Internal Module Versions |
|---|---|---|
| OpenStack (DevStack/Red Hat OpenStack) | v7.1.2 | KVM Version: Built into Linux kernel 6.8.0-45-generic |
| QEMU Version: 8.2.2 (Debian 1:8.2.2+ds-0ubuntu1.2) With KVM acceleration |
||
| API Versions for different services: Keystone (Identity): v3 Glance (Image): v2.9 Neutron (Network): v2.0 Nova (Compute): v2.1 Cinder(Storage): v3 |
Prerequisites
Important Ports
List of network ports used to connect to OpenStack servers (HyWorks Controller nodes to OpenStack servers).
| From | To | Port Number | Purpose |
|---|---|---|---|
| Controller | OpenStack | 8776 | Block Storage (Cinder) |
| Controller | OpenStack | 8774 | Compute (Nova) endpoints) |
| Controller | OpenStack | 5000 | Identity service (Keystone) endpoint |
| Controller | OpenStack | 9292 | Image service (Glance) API |
| Controller | OpenStack | 9696 | Networking (Neutron) |
User Permissions
A user account with the required privileges for the OpenStack server is created. The user must have permission to read all VM information, create and delete resource pools and virtual machines, and create snapshots.
- Permissions Needed: A user with minimum member privileges is required.
Important
If the configured user lacks sufficient privileges, retrieving desktop details, power operations, and provisioning may fail.
Supported Features Matrix
| Feature | Sub Feature | Sub Feature | OpenStack |
|---|---|---|---|
| Fetch Configured/ Deployed VM Details from Connector | OS Information | - | Yes |
| Network Adapters/ IP Addresses | - | Yes | |
| Hostname | - | Yes | |
| Deploy pool with existing VMs | - | - | Yes |
| Desktop VM Provisioning | Clone Type: Linked/Full | - | Full Clone |
| Clone from Snapshot/ Image | Feature Supported or not | Yes | |
| Cloned VM Spec (Disk+Prop, Network, CPU, RAM) | Yes (From Hardware Profile of Template/ Snapshot) | ||
| Create Image/Snapshot on provider from Management Console | Yes | ||
| Bulk/Batch Cloning | Multiple Clone in Parallel | No | |
| Disk persistence: Persistent | - | Yes | |
| Disk persistence: Non-persistent | Create/ Restore restore points on user logoff | No | |
| Deployment Profile & Desktop Profile[v3.6-SP1] | Hardware Specifications (CPU/RAM/Storage etc.) | No | |
| Copy tag from GM | - | No | |
| Disk Encryption | - | Not Applicable | |
| Recompose | Preserve Network/ MAC Address | Yes | |
| Graceful (Selective) Recompose | Yes | ||
| SHD Provisioning | Automatic Deployment of Session Teams | Yes | |
| Capacity Planning (Automatic Deployment and Power management) | Multi-session/ Share Hosted Desktops | No | |
| Single Session Desktops | No | ||
| Scheduled Actions | No | ||
| Desktop Power Operations | Shutdown/Power off/ Power on etc. | - | Yes |
| Hibernate | - | No | |
| OS Support on Provider | Windows Desktops: Windows 7,8.1, 10, 11 | - | Yes |
| Windows Servers: Windows Server 2003 / 2008 | - | No | |
| Windows Servers: Windows Server 2008 R2/ 2012R2/2016 /2019/2022/2025 | - | Yes | |
| Linux Desktops: CentOS 7 | - | No | |
| Linux Desktops: Ubuntu/ xUbuntu 16/18/20/22 | - | Yes | |
| Linux Desktops: RHEL 7.9/9 | - | Yes | |
| Linux Desktops: BOSS v8 | - | No | |
| HyLabs support | Scheduled Provisioning and Delivery | - | No |
| Virtual IP | Adding an IP Address to a network adapter | - | No |
Click here to view the Supported Feature Matrix Comparison between all Accops-supported Cloud Connectors.