Prepare Microsoft Hyper-V (Core / GUI) OR SCVMM
For smooth integration of Microsoft Hyper-V (Core / GUI) OR SCVMM platform with the HyWorks Controller, use the guidance given below:
Supported Hyper-V and SCVMM Versions
| Provider | Supported Versions |
|---|---|
| Microsoft Hyper-V (Core) | Windows Server 2016 |
| Microsoft Hyper-V (GUI) | Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 Windows Server 2022 Windows Server 2025 |
| Microsoft SCVMM | Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 Windows Server 2022 Windows Server 2025 |
Supported Features Matrix
| Feature | Sub Feature | Sub Feature | Microsoft | |
|---|---|---|---|---|
| Microsoft SCVMM 2016/2019/2022 | Hyper-V 2016/2019/2022/2025 | |||
| VM Details | OS Information | - | Yes | Yes |
| Network Adapters/ IP Addresses | - | Yes | Yes | |
| Hostname | - | Yes | Yes | |
| Desktop pool with existing VMs | Using Non-provisioned VMs | - | Yes | Yes |
| Desktop VM Provisioning | Clone Type: Linked/Full/Shadow | - | Linked & Full Clone | Full Clone |
| Automatic Distribution of VMs as per load | Best Host selection | Yes (As per SCVMM ratings) | No | |
| Multi-Datastore and Best Storage Selection based on size | No | No | ||
| Clone from Snapshot/ Checkpoint | Feature Support | Yes | No | |
| Create a Snapshot from Management Console | No | No | ||
| Disk persistence | Persistent | Yes | Yes | |
| Non-persistent (Create/ Delete VM Restore point on User Logoff) | Yes | No | ||
| VM Profile (v3.6+) | Deployment Location & Hardware Specifications | No | No | |
| Recompose | Preserve Network/ MAC Address | No | No | |
| Graceful/ Selective Recompose | No | No | ||
| Override server defaults of VM distribution. | No | No | ||
| SHD Provisioning | Automatic Deployment of Session Teams | Yes | Yes | |
| Capacity planning (Automatic deployment and power management) | Multi-session or shared hosted desktops | No | No | |
| Dedicated/ Single-session Desktop [v3.6-SP2] | No | No | ||
| Schedule Action support | No | No | ||
| Desktop Power Operations | - | - | Yes | Yes |
| OS Support on Provider | Windows Desktops: Windows 7,8.1, 10, 11 | - | Yes | Yes |
| Legacy Windows Servers: Windows 2003 / 2008 | - | Yes (Limited) | Yes (Limited) | |
| Windows Servers: Windows 2008 R2/ 2012R2/2016 /2019/2022/2025 | - | Yes | Yes | |
| Linux Desktops: CentOS 7 | - | No | No | |
| Linux Desktops: Ubuntu/ xUbuntu 16/18/20/22 | - | Yes | Yes | |
| Linux Desktops: RHEL 7.9/9 | - | Yes | Yes | |
| Linux Desktops: BOSS v8 | - | No | No | |
| Desktop Access Mechanisms | Remote Desktop | - | Yes | Yes |
| Console Connect | - | No | Yes | |
| HyLabs support | Scheduled Provisioning and Delivery | - | No | No |
| HyLabs (Additional Features) | Create/ Delete Resource Pools | - | No | No |
| Virtual IP | Adding an IP Address to a network adapter | - | Yes | Yes |
Click here to view the Supported Feature Matrix Comparison between all Accops-supported Hypervisors.
Install SCVMM Tools
To manage Microsoft Hyper-V-based resources, install the "Integration Services Setup" on the VMs to be delivered as dedicated desktops.
Prerequisites
-
Hyper-V Server:
-
A supported Hyper-V Server is installed.
-
The Accops Hyper-V Connector is installed on the Hyper-V server in Hyper-V mode, configured, and reachable from the HyWorks Controller. For more details, refer to Hyper-V Connector Installation.
- Port 38864 is used to connect to a Hyper-V connector.
-
-
SCVMM Server:
-
A supported SCVMM Server is installed.
-
Accops Hyper-V Connector is installed on the SCVMM server in SCVMM mode, configured, and reachable from HyWorks. Controller. Refer to Hyper-V Connector Installation on SCVMM for details.
- Port 38864 is used to connect to a Hyper-V connector.
-