Prepare Microsoft Hyper-V (Core / GUI) OR SCVMM
For smooth integration of Microsoft Hyper-V (Core / GUI) OR SCVMM platform with the HyWorks Controller, use the guidance given below:
Supported Versions
| Provider | Supported Versions |
|---|---|
| Microsoft Hyper-V (Core) | Windows Server 2016 |
| Microsoft Hyper-V (GUI) | Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 Windows Server 2022 |
| Microsoft SCVMM | Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 Windows Server 2022 |
Supported Features Matrix
| Feature | Sub Feature Category | Sub Feature | SCVMM 2016/2019 | Hyper-V 2016/2019 |
|---|---|---|---|---|
| Deploy pool with existing VMs | - | - | Yes | Yes |
| Desktop VM Provisioning | Clone Type | Linked Clone | Yes | No |
| Full Clone | Yes | Yes | ||
| Clone from Snapshot | - | Yes | No | |
| Disk persistence | Persistent VM Deployment | Yes | Yes | |
| Non-persistent VM Deployment | Yes | No | ||
| MAC Address Preserve | No | No | ||
| Desktop Power Operations | - | - | Yes | Yes |
| Operating Systems Support on Provider | Windows Desktops | Windows 7 | Yes | Yes |
| Windows 8.1 | Yes | Yes | ||
| Windows 10 | Yes | Yes | ||
| Windows 11 | Yes | Yes | ||
| Windows Servers | Windows Server 2008 R2 | Yes | Yes | |
| Windows Server 2012 R2 | Yes | Yes | ||
| Windows Server 2016 | Yes | Yes | ||
| Windows Server 2019 | Yes | Yes | ||
| Windows Server 2022 | Yes | Yes | ||
| Windows Server 2025 | Yes | Yes | ||
| Linux Desktops | CentOS 7 | Yes | Yes | |
| Ubuntu 16.04/1 | Yes | Yes | ||
| Ubuntu 18.04/1 | Yes | Yes | ||
| Ubuntu 20.04/1 | Yes | Yes | ||
| BOSS OS v8 | Yes | Yes |
Feature support matrix comparison between all Accops-supported hypervisors.
Install SCVMM Tools
To manage Microsoft Hyper-V-based resources, install "Integration Services Setup" on the VMs, which are to be delivered as dedicated desktops.
Pre-requisites
-
Hyper-V Server:
-
A supported Hyper-V Server is installed.
-
The Accops Hyper-V Connector is installed on the Hyper-V server in Hyper-V mode, configured, and reachable from the HyWorks Controller. For more details, refer to Hyper-V Connector Installation.
- Port 38864 is used to connect to a Hyper-V connector.
-
-
SCVMM Server:
-
A supported SCVMM Server is installed.
-
Accops Hyper-V Connector is installed on the SCVMM server in SCVMM mode, configured, and reachable from HyWorks. Controller. Refer to Hyper-V Connector Installation on SCVMM for details.
- Port 38864 is used to connect to a Hyper-V connector.
-