Management Console Sections
The console is organized into a navigation tree on the left hand side which is logically grouped into the following management sections. The listing of the groups also indicates the logical flow of actions which an administrator would typically follow to get to a working state.
# | Logical Group | HySecure Menu | HySecure Management SubMenu | Description |
---|---|---|---|---|
1 | Monitoring | HySecure Status | - Dashboard - Active Users - HySecure Gateway State | Displays real-time information about HySecure server. See About HySecure Status |
2 | Objects And Settings | Resources | - IP Address Pools - LAN IP Range - Site to Site - Access Filters - Customize Portal - External SSL Certificate | Miscellaneous settings for use with other admin tasks See About Resources Management |
Host Configuration | - Network Configuration - Route Configuration - Proxy Server - SMTP Server - SMS Gateway - Global Settings - Client Settings - Password Expiry Time - Database Password - SSH Configuration - Database Password - ISP Management - Virtual Server - HyLite Configuration | Server specific settings and configuration See About Host Configuration | ||
3 | Authentication | Auth Management | - Authentication Domain - Authentication Servers - Local Users - Local Groups - Self Service Portal | Provides User, Group and Authentication configuration options See About Authentication Management |
4 | Application Access | Access Management | - HySecure Domain - Applications - Application Groups - Access Controls | Provides Application, Group and access configuration options See About Access Management |
5 | Endpoint Management | Endpoint Management | - Host Scan Policies - Device Profiles - Device Management | Configure Endpoint Security control and enforcement See About Endpoint Management |
6 | Logging And Reporting | Logging | - Activity Logs - User Logs - Admin Logs - HyID Logs - End Point Security Logs- Log Settings- Syslog Settings | Reports on User,Admin and Endpoint activities See About Monitoring and Reporting |
Reports and Alerts | - General Reports - User Based Reports - Domain Based Reports - Application Based Reports - Alert Manager | See About Reports and Alerts | ||
7 | Maintenance | Host Maintenance | - Backup and Restore - License Status - Upgrade Firmware - Shutdown/Restart - Ping - Traceroute - Telnet | HySecure backup,upgrade and licensing options See About Host Maintenance |
8 | High Availability | High Availability | - HA(Enable/Disable) | Configure and Monitor High Availability options See About High Availability |
9 | Remote Meetings | Remote Meetings | - Configuration - Live Users | Remote meeting gateway configuration See About Remote Meetings |
Throughout the console, administrators can use the in-line help feature to assist them with their configuration.