Client Feature Matrix
General Features
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Run in hidden mode | NA | NA | Yes | No | No |
Always ON mode for always ON connectivity | NA | NA | Yes | No | No |
Start before windows logon | NA | NA | Yes | No | No |
Alternate gateway support for failover | NA | NA | Yes | No | No |
Proxy support - read settings from IE | Yes | Yes | Yes | Yes | Yes |
Bypass proxy server | NA | NA | Yes | No | No |
Proxy support - wpad file | Yes | Yes | Yes | No | No |
Set corporate network proxy in browser on user PC | NA | NA | Yes | ||
Remote meeting : Get support | NA | NA | Yes | No | No |
Remote meeting : Give support | NA | NA | Yes | No | No |
Application custom icon | Yes | Yes | Yes-Verified Web and RDP | App | No |
Hide System tray icon | NA | NA | Yes | No | No |
Change Accops system tray icon title | No | No | No | ||
Change login banner and logo | Yes | Yes | Yes | Yes | Yes |
Support for compression | NA | NA | Yes | No | No |
Per connection bandwidth display | NA | NA | No | No | No |
Virtual network adaptor | NA | NA | No | No | No |
Assigning IP Address to end user device | NA | NA | No | No | No |
Support 3rd party mobile app over VPN tunnel | NA | NA | Yes | No | No |
Supports connecting to alternate gateway | NA | NA | Yes | No | No |
Authentication Features
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Multi-organization login support | Yes | Yes | Yes | Yes | Yes |
Out of band token: SMS/Email | Yes | Yes | Yes | Yes | Yes |
Mobile Token | Yes | Yes | Yes | Yes | Yes |
Hardware Token | NA | NA | Yes | No | No |
Mobile Token registration | Yes | Yes | NA | No | No |
User registration for self service | Yes | Yes | Yes- Redirect to Hylite | No | No |
Client SSL Certificate based authentication | NA | NA | Yes | No | No |
SSL Certificate enrollment | NA | NA | NA | No | No |
Biometric authentication (custom build) | NA | NA | Yes | No | No |
Change Password | Yes | Yes | Yes | Yes | Yes |
Forgot Password | Yes | Yes | Yes | No | No |
Security Officer Login | NA | NA | Yes | No | No |
Password expiry Notification | Yes | Yes | Yes | Yes | Yes |
Password change on next logon support | Yes | Yes | Yes | Yes | Yes |
Remember user name | NA | NA | Yes | No | No |
Remember password | NA | NA | Yes | No | No |
PIN protection | NA | NA | Yes | No | No |
Disable profile on 5 wrong PIN entry | NA | NA | NA | No | No |
Single Sign On - SAML | Yes | Yes | No | No | No |
Single Sign On - NTLM | Yes | Yes | Yes | No | No |
Single Sign On - TSE | Yes | Yes | Yes | Yes | Yes |
Single Sign On - Internet explorer (custom configuration) | Yes | Yes | Yes | No | No |
Single Sign On - RDP connection | Yes | Yes | Yes | Yes | Yes |
Security Features
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Copy-Paste protection for whole system | Yes | Yes | Yes | No | No |
Block complete copy-paste for specific application | NA | NA | Yes | No | No |
Block paste to specific application | NA | NA | Yes | No | No |
Block copy from specific application | NA | NA | Yes | No | No |
Disable screen recording software for whole system | NA | NA | Yes-particular | S/W only | No |
Block screen recording for specific application | NA | NA | NA | No | No |
Block printscreen / snapshot | NA | NA | Yes | No | No |
Close active connections before user login | Yes | No | No | ||
Restrict download file (custom configuration ) | Yes | Yes | Yes | No | No |
Restrict upload file (custom configuration ) | Yes | Yes | Yes | No | No |
Block applications based on application name (custom configuration) | No | No | No | ||
Block complete Internet | NA | NA | Yes | No | No |
Bypass Known IP Address when blocking Internet | NA | NA | Yes | No | No |
Block access to site based on domain name | NA | NA | No | No | No |
Idle timeout | Yes | Yes | Yes | Yes | Yes |
Forced logout support | Yes | Yes | Yes | Yes | Yes |
Notification on idle timeout | Yes | Yes | Yes | Yes | Yes |
Close open applications on logout (custom config) | Yes | Yes | Yes | Yes | Yes |
Endpoint Security scan | Yes | Yes | Yes | No | No |
DeviceID based on hardware information | Yes | Yes | Yes | NA | NA |
DeviceID based on unique ID of the browser | Yes | Yes | NA | NA | NA |
Block USB port based on device location(profile) | NA | NA | Yes | No | No |
Block printing based on device location(profile) | NA | NA | Yes | No | No |
Block file-save based on device location(profile) | NA | NA | Yes | No | No |
RDP: drive/SDCard mapping | Yes | Yes | Yes | No | No |
RDP - allow file download without drive mapping | No | No | Yes | No | No |
RDP - allow file upload without drive mapping | No | No | Yes | No | No |
RDP - restrict file download | Yes | Yes | Yes | No | No |
RDP - restrict file upload | Yes | Yes | Yes | No | No |
RDP restrict copy from server to local app | NA | NA | Yes | No | No |
RDP: restrict paste to server app from local app | NA | NA | Yes | No | No |
Copy only text (and NAt images, etc) | Yes | Yes | Yes | No | No |
Access applications using published application name | Yes | Yes | Yes | No | No |
Endpoint Security
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Detect presence of a valid Antivirus | NA | NA | Yes | No | No |
Detect presence of a valid Firewall | NA | NA | Yes | No | No |
Detect presence of a valid Anti-spyware | NA | NA | Yes | No | No |
Detect if AV/AS signatures are outdated | NA | NA | Yes | No | No |
Detect if AV/AS/FW is enabled or NA | NA | NA | Yes | No | No |
Detect if Real time protection in AV/AS/FW is enabled or NA | NA | NA | Yes | No | No |
Detect if a specific AV is installed on the machine (custom config) | NA | NA | Yes | No | No |
Detect if machine is part of a domain (custom config) | NA | NA | Yes | No | No |
Detect machine domain name | NA | NA | Yes | No | No |
Device ID Features
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
CPU serial number | NA | NA | Yes | No | No |
Motherboard serial number | NA | NA | Yes | No | No |
Hard disk serial number | NA | NA | NA | No | No |
MAC ID List (all network interfaces on machine) | NA | NA | Yes | Yes | yes |
hostname (FQDN) | NA | NA | Yes | No | No |
Operating System | NA | NA | NA | Yes | Yes |
IMEI number | NA-Android/ios device only | NA-Android/ios device only | NA-Android/ios device only | No | No |
Received WAN IP address (detected by client) | NA | NA | Yes | No | No |
Detected WAN IP address (visible to HySecure gateway) | Yes | Yes | Yes | No | No |
Device Type | Yes | Yes | Yes | No | No |
Browser Type (Agent) | Yes | Yes | NA | No | No |
Browser ID , unique ID generated for each browser | Yes | Yes | NA | No | No |
Region , local device regional settings of user PC | Yes | Yes | Yes | No | No |
Time Zone of user PC | Yes | Yes | Yes | No | No |
Locale of user PC | Yes | Yes | Yes | No | No |
Default Gateway of user PC | NA | NA | Yes | Yes | Yes |
Network card manufacturer | NA | NA | Yes | No | No |
User preferences
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Start on windows logon | NA | NA | Yes | No | No |
Login automatically | NA | NA | Yes | No | No |
Keep always on | NA | NA | Yes | No | No |
Don’t launch application automatically on login | NA | NA | Yes | No | No |
Preference Advance setting
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Use host file for name resolution | NA | NA | Yes | No | No |
Use LSP mode | NA | NA | Yes | No | No |
Don’t use the loadbalanced VPN host received from VPN gateway (ISP loadbalancing) | NA | NA | Yes | No | No |
Don’t connect to alternateVPN gateway | NA | NA | Yes | No | No |
Display alternate gateway | NA | NA | Yes | No | No |
Clear alternate gateway list | NA | NA | Yes | No | No |
Web application setting | NA | NA | Yes | No | No |
Remote desktop connection setting option | NA | NA | Yes | No | No |
Application Access
Feature description | Hylite(Guacamole) | HylitePro(Spark gateway) | HySecure Windows Client | HySecure Linux Client | HySecure MAC Client |
---|---|---|---|---|---|
Http application | NA | NA | Yes | Yes | Yes |
Https applications | NA | NA | Yes | Yes | Yes |
RDP application | Yes | Yes | Yes | Yes | Yes |
FTP application in browser (passive ftp) | NA | NA | Yes | No | No |
FTP application in client-server application (passive ftp) | NA | NA | yes | No | No |
Active FTP (ftp command in windows) | No | No | No | ||
Application published with single IP Address | Yes | Yes | Yes | No | No |
Application published with multiple IP addresses (comma separated) | NA | NA | Yes | No | No |
Application published with IP range | NA | NA | Yes | No | No |
Application published with Subnet | NA | NA | Yes | No | No |
Application with single port | Yes | Yes | Yes | No | No |
Application with multiple ports(comma seperated) | NA | NA | Yes | No | No |
Application with port range | NA | NA | Yes | No | No |
Clustered applications with load balancing | Yes | Yes | Yes | No | No |
Application with dynamic port like FTP | Yes | No | No | ||
Application publishing with actual hostname | Yes | Yes | Yes | No | No |
Application access via application name | NA | NA | Yes | No | No |
Application access via mangled hostname | NA | NA | Yes | No | No |
IP Address mangling | NA | NA | No | No | No |
Application access with small name (netbios) | NA | NA | yes | No | No |
Application access with FQDN | Yes | Yes | Yes | No | No |
Propalms TSE support | Yes | Yes | Yes | Yes | Yes |
Propalms TSE launchpad single sign-on | Yes | Yes | Yes | Yes | Yes |
HyWorks 2.5 support | Yes | Yes | Yes | No | No |
HyWorks 3.0 support | Yes | Yes | Yes | No | No |
My desktop support | Yes | Yes | Yes | Yes | Yes |
My fileshare support | No | No | Yes | No | No |
Fileshare support | No | No | Yes | No | No |
Drive mapping | NA | NA | Yes | No | No |
Hide applications if set by admin | Yes | Yes | Yes | No | No |
Favorite application listing | Yes | Yes | NA | No | No |
Search application list | NA | NA | No | No | No |
Create shortcut on desktop/home screen Yes-Only for Hyworks and TSE app | Yes-Only for Hyworks and TSE app | NA | No | No | |
Auto-launch application | NA | NA | Yes | No | No |