Skip to content

Sizing

The size of hardware on which HyWorks is to be installed is determined based on HyWorks components that are required to be installed and their performance like login time, device operations, management console performance. Below give tables will help you estimate the size.

HyWorks Controller

Concurrent Users Units vCPU Cores per CPU RAM HDD Local DB
250 2 4 1 4 100 SQL Express
500 2 4 1 8 100 SQL Express
1000 2 8 2 16 100 SQL Express
2000 2 8 2 16 100 External
4000 3 8 3 16 100 External
5000 4 8 4 16 100 External
10000 6 8 5 16 100 External

HyWorks Database

Concurrent Users Units vCPU Cores per CPU RAM HDD DB
Upto 2000 2 8 4 16 100 SQL Express or higher
4000 3 8 4 16 100 SQL Advanced or higher
5000 3 8 6 16 100 SQL Always ON Cluster
10000 3 8 6 16 100 SQL Always ON Cluster

HyWorks USB Redirection

Concurrent Users Units vCPU Cores per CPU RAM HDD
500 1 2 0.5 4 100
1000 1 4 1 8 100
2000 1 8 2 16 100
4000 1 8 4 16 100
5000 1 8 6 16 100
10000 1 8 8 16 100

Accops Reporting Server

Concurrent Users Units vCPU Cores per CPU RAM HDD
500 1 4 0.5 8 100
1000 1 4 1 8 150
2000 1 8 2 16 200
4000 1 8 4 16 500
5000 1 8 6 32 750
10000 1 8 8 16 1536

File Server

Concurrent Users Units vCPU Core RAM HDD
1 2 2 0.5 4 100
250 2 4 1 4 100
500 2 8 2 8 100
1000 2 8 4 16 100
2000 2 8 6 24 100
4000 2 8 8 32 100
5000 2 8 8 32 100
10000 2 8 8 32 100

Note:

  • Minimum recommended configuration is 4GB RAM/ 4 vCPUs.
  • It is recommended to configure VM Scale Booster, when Managed SHDs are more than 50 or powered ON DVMs are more than 500.