Plan sizing hysecure
This page lists the sizing information for HySecure.
50 Concurrent Users
Purpose: Web Apps, Client-Server apps (HyID is ok)
Nodes | Type | Class | No. of Units | Requirement Criteria | CPU GHz per node | Per node Physical core | Per node vCPU | Per Node RAM (GB) | HDD (GB) | NIC |
---|---|---|---|---|---|---|---|---|---|---|
HySecure Primary Node | Virtual | Management+Compute | 1 | Mandatory | 2 | 2 | 2 | 4 | 100 | 1 |
HySecure Secondary Node For High Availability | Virtual | Management+Compute | 1 | For High Availability only | 2 | 2 | 2 | 4 | 100 | 1 |
HySecure Gateway Additional Node | Virtual | Compute | 0 | Standalone Deployment | 2 | 2 | 2 | 4 | 100 | 1 |
100 Concurrent Users
Purpose: Web Apps, Client-Server apps (HyID is ok)
Nodes | Type | Class | No. of Units | Requirement Criteria | CPU GHz per node | Per node Physical core | Per node vCPU | Per Node RAM (GB) | HDD (GB) | NIC |
---|---|---|---|---|---|---|---|---|---|---|
HySecure Primary Node | Virtual | Management+Compute | 1 | Mandatory | 2 | 2 | 4 | 4 | 100 | 1 |
HySecure Secondary Node For High Availability | Virtual | Management+Compute | 1 | For High Availability only | 2 | 2 | 4 | 4 | 100 | 1 |
HySecure Gateway Additional Node | Virtual | Compute | 0 | Standalone Deployment | 2 | 2 | 4 | 4 | 100 | 1 |
200 Concurrent Users
Purpose: Web Apps, Client-Server apps (HyID is ok)
Nodes | Type | Class | No. of Units | Requirement Criteria | CPU GHz per node | Per node Physical core | Per node vCPU | Per Node RAM (GB) | HDD (GB) | NIC |
---|---|---|---|---|---|---|---|---|---|---|
HySecure Primary Node | Virtual | Management+Compute | 1 | Mandatory | 8 | 4 | 4 | 6 | 100 | 1 |
HySecure Secondary Node For High Availability | Virtual | Management+Compute | 1 | For High Availability only | 8 | 4 | 4 | 6 | 100 | 1 |
HySecure Gateway Additional Node | Virtual | Compute | 0 | Standalone Deployment | 8 | 4 | 4 | 6 | 100 | 1 |
500 Concurrent Users
Purpose: Web Apps, Client-Server apps (HyID is ok)
Nodes | Type | Class | No. of Units | Requirement Criteria | CPU GHz per node | Per node Physical core | Per node vCPU | Per Node RAM (GB) | HDD (GB) | NIC |
---|---|---|---|---|---|---|---|---|---|---|
HySecure Primary Node | Virtual | Management+Compute | 1 | Mandatory | 16 | 8 | 8 | 16 | 100 | 1 |
HySecure Secondary Node For High Availability | Virtual | Management+Compute | 1 | For High Availability only | 16 | 8 | 8 | 16 | 100 | 1 |
HySecure Gateway Additional Node | Virtual | Compute | 0 | Standalone Deployment | 16 | 8 | 4 | 16 | 100 | 1 |
1000 Concurrent Users
Purpose: Web Apps, Client-Server apps (HyID is ok)
Nodes | Type | Class | No. of Units | Requirement Criteria | CPU GHz per node | Per node Physical core | Per node vCPU | Per Node RAM (GB) | HDD (GB) | NIC |
---|---|---|---|---|---|---|---|---|---|---|
HySecure Primary Node | Virtual | Management+Compute | 1 | Mandatory | 16 | 8 | 8 | 16 | 100 | 2 |
HySecure Secondary Node For High Availability | Virtual | Management+Compute | 1 | Mandatory | 16 | 8 | 8 | 16 | 100 | 2 |
HySecure Gateway Additional Node | Virtual | Compute | 1 | Mandatory | 16 | 8 | 8 | 16 | 100 | 2 |
2000 Concurrent Users
Purpose: Web Apps, Client-Server apps (HyID is ok)
Nodes | Type | Class | No. of Units | Requirement Criteria | CPU GHz per node | Per node Physical core | Per node vCPU | Per Node RAM (GB) | HDD (GB) | NIC |
---|---|---|---|---|---|---|---|---|---|---|
HySecure Primary Node | Virtual | Management+Compute | 1 | Mandatory | 24 | 12 | 12 | 32 | 200 | 2 |
HySecure Secondary Node For High Availability | Virtual | Management+Compute | 1 | Mandatory | 24 | 12 | 12 | 32 | 200 | 2 |
HySecure Gateway Additional Node | Virtual | Compute | 1 | Mandatory | 24 | 12 | 12 | 32 | 200 | 2 |