Client Functional Matrix
Installation
| Workspace Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Gateway Version | 7.1 SP-1 (Build: 25) | |
| Installation | ||
| Client Installation folder | ||
| Password protected Client Installation (Customize client) | No | |
| Require Internet access for Installation | Yes, Client-Side Feature | |
| Requires admin rights on user PC/device | Yes, Client-Side Feature | |
| Supports Silent installation | Yes | |
| reboot after update | Yes | |
| Add entry to add-remove program | No | |
| Installation Setup for 32-bit OS | No | |
| Setup installation with Standard (Non-admin)user | Yes | |
| Parameterized based shortcut creation and Gateway Address | No | |
| Installer Bundled With Microsoft VC++ 2019 redistributable package | No |
Upgrade
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Upgrade | ||
| Upgrade notification to user | Yes | |
| Auto-upgrade without user notification | No | |
| Forcefully Upgrade | Yes | |
| Manual Upgrade | Yes | |
| Windows client upgrade with absolute URL | NA | |
| Windows client upgrade with absolute URL(non-admin) | NA | |
| reboot after upgrade | Yes | |
| Upgrade from old version to latest version | Yes | |
| Upgrade from latest version to upcoming version | Yes | |
| Upgrade from Client version 5.4.x.x | NA | |
| Enhanced Upgrade flow (Install client only when installer successfully downloaded) with manual and force upgrade | Yes |
Uninstall
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Uninstall | Uninstall from add-remove program | Yes |
| Requires admin rights to uninstall | Yes | |
| Password Protected HySecure Client Uninstallation (verinfo.js tag based) | NA | |
| All required files should get remove/clear from program files | No |
Authentication Features
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Authentication Features | ||
| Multi-organization login support | Yes | |
| Out of band token: SMS/Email | Yes | |
| Mobile Token | Yes | |
| Mobile Token Nudge function | No | |
| Mobile token registration with Push notification and Passwordless Auth | Yes | |
| Hardware Token | Yes | |
| PC Token | No | |
| Biometric Token | No | |
| Customize Hardware Token string with dual authentication (Verinfo.js tag basis) | Yes, from backend | |
| Mobile token registration | Yes | |
| Push Notification | Yes | |
| User consent with additional tokens (Email,SMS,Mobile…..) | Yes | |
| Magic Number |
Biometric
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Biometric | ||
| Biometric Authentication (Face) | Yes | |
| Biometric Authentication (Fingerprint) | No | |
| Biometric Continuous Monitoring (Face) | No | |
| On Monitoring failure show warning | No | |
| On Monitoring failure take action -Logout | No |
Captcha
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Captcha | ||
| Enable Captcha for User Login | Yes | |
| Enable Captcha at the Self-Service Portal | No | |
| User registration for self service | No | |
| Client SSL Certificate based authentication (SO Login) | No | |
| SSL Certificate enrollment | No | |
| Security Officer Login | No | |
| SO User password limit - Min 6 to Max 32 characters | No | |
| Forgot Password | Yes | |
| Password expiry notification | Yes | |
| Password change on next logon support | Yes | |
| User Account disable notification | Yes | |
| remember user name | Yes | |
| remember password | Yes | |
| PIN protection | No | |
| Disable profile on 5 wrong PIN entry | No |
SAML
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| SAML | Single Sign-on - SAML (User Login) | Yes |
| Single Sign-on - SAML (App Access) | Yes | |
| Default Browser in SAML Login | Yes | |
| Single Sign-on - NTLM (Version 1 and Version 2) | No | |
| Single Sign-on - Internet explorer (custom configuration) | No | |
| Single Sign-on - RDP connection | Yes | |
| Multi-tenancy support | Yes | |
| Accops HySecure API V2 Support | Yes | |
| LDAP Password Expiry Notification | Yes | |
| LDAP Password Change | Yes | |
| “Change password” functionality using a configured URL | No | |
| Passwordless Authentication | Yes | |
| Login based only on OTP | No | |
| Radius Challenge response support | No | |
| FIDO token based login | No |
Security Features
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Security Features | ||
| Copy-Paste protection for whole system | Yes | |
| block complete copy-paste for specific application | Yes | |
| notification on idle timeout | Yes | |
| Block screen recording for specific application | No | |
| Block printscreen / snapshot | No | |
| Application list to bypass screenshot block | No | |
| Bypass screen recording for a particular tool(for ex: remote meeting) | No | |
| Closing applications with HySecure login | No | |
| Regex support for restricting the application during HySecure session | No | |
| Secure Desktop: Minimize Application option and blur the background | No | |
| Keep Application minimized on user system | No | |
| Keep Single window of excluded app when App minimize is enabled | No | |
| Windows Maximize of excluded app when App minimize is enabled | No | |
| Restrict download file ( custom configuration ) | No | |
| Restrict upload file ( custom configuration ) | No | |
| Block applications based on application name ( custom configuration ) | No | |
| Bypass particular users for clipboard access if clipboard block is enable from n/w profile detection | No | |
| Bypass known IP Address when blocking Internet | No | |
| Block access to site based on domain name | No | |
| Idle timeout | Yes | |
| Forced logout support | Yes | |
| Notification on idle timeout | Yes | |
| Early notification for idle timeout | No | |
| Close open applications on logout (custom config) | No | |
| Endpoint Security scan | Yes | |
| DeviceID based on hardware information | Yes | |
| DeviceID based on unique ID of the browser | No | |
| Block USB port based on device location (profile) | No | |
| USB Blocking via N/W profile detection on verinfo.js tag basis | Yes | |
| Block Clipboard based on N/W profile detection | No | |
| Block printing based on device location(profile) | No | |
| Block file-save based on device location(profile) | No |
RDP
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| RDP | RDP: drive/SDCard mapping | No |
| RDP - allow file download without drive mapping | No | |
| RDP - allow file upload without drive mapping | No | |
| RDP - restrict file download | No | |
| RDP - restrict file upload | No | |
| RDP: restrict copy from server to local app | No | |
| RDP: restrict paste to server app from local app | No | |
| Copy only text (and not images, etc) | No | |
| Access applications using published application name | Yes | |
| Bypass Process name app if internet is block is enable (ex. AnyDesk.exe,TeamViewer.exe,) | No | |
| Detect machine mode workgroup/domain joined based on verinfo.js tag basis | No | |
| Enable Domain Join if user login from workgroup machine | No | |
| Internet block | Yes | |
| Close existing connections | No | |
| Continue to block all other external connections | No | |
| Do not allow login through internet proxies | No | |
| Is IPV6 and UDP traffic block with internet block | Yes | |
| Bypass internet block based on ip address as well as port number | No | |
| RULE FILE FROM GATEWAY | No | |
| Support to disable IPv6 on the user endpoint | No | |
| Drag and drop block | No | |
| Disable ipv6 on java environment | No | |
| AISB Module | No | |
| AISB Multiple Proxy Support | No | |
| biometric | Yes | |
| Continuous Application Monitoring | No | |
| Application Whitelisting | No | |
| Secure Desktop – ByPass Rule Block/Number | No | |
| Do not clear history at the time of logout | No | |
| Clear cache at the time of HySecure login | No | |
| Clear Cache, history on Chrome browser | No | |
| Disable Incognito mode | No | |
| Block Bluetooth | Yes | |
| Kiosk Mode | No | |
| Offline secure desktop in service mode | No | |
| Login Logout additional Script execution | No | |
| Control flow guard(CFG) enabled Client | No | |
| Dynamic wait interval for Screenshot block | No | |
| SID support along with domain EPS based policy | No | |
| Vajra Secure Browser - Beta Feature | No | |
| Accops File Encryption - Beta Feature | No | |
| Geolocation based login - Beta Feature | No | |
| MDM Intune Support | No | |
Endpoint Security
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Endpoint Security | Mandatory Profile | Yes |
| Quarantine Profile | Yes | |
| Normal Profile | Yes | |
| Detect presence of a valid Antivirus | Yes | |
| Detect presence of a valid Firewall | No | |
| Detect presence of a valid Anti-spyware | No | |
| Detect if AV/AS signatures are outdated | Yes | |
| Detect if AV/AS/FW is enabled or NA | Yes | |
| Detect if Real time protection in AV/AS/FW is enabled or NO | Yes | |
| Detect if machine is part of a domain | No | |
| Detect machine domain name | No | |
| Detect MAC Address EPS Policy | Yes | |
| Detect IP Address EPS Policy | Yes | |
| Detect Geolocation EPS Policy | No | |
| Detect Domain EPS Policy | No | |
| Detect Windows Update EPS Policy | No | |
| Detect WAN IP Address EPS Policy | No | |
| Detect Antivirus based on av.json file | Yes | |
| Detect Product name, Vendor name, Version, LastUpdateDate, Is Upto Date in logs for AV | Yes | |
| Carbon Black Antivirus Detection | Yes | |
| Remediation Message | Yes | |
| Operating system based endpoint security | No | |
Device ID Features
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Device ID Features | ||
| Automatically approve devices | Yes | |
| Manually approve devices | Yes | |
| Per user device id signatures | Yes | |
| Device id | Yes | |
| Hard disk serial number | Yes | |
| CPU serial number | Yes | |
| Motherboard serial number | Yes | |
| IMEI number | NA | |
| MAC ID List ( all network interfaces on machine) | Yes | |
| Received WAN IP address (detected by client) | No | |
| Detected WAN IP address (visible to HySecure gateway) | No | |
| Device Type | Yes | |
| Browser Type (Agent) | Yes | |
| Browser ID , unique ID generated for each browser | NA | |
| Region | NA | |
| Time Zone of user PC | Yes | |
| Locale of user PC | Yes | |
| hostname (FQDN) | Yes | |
| Domain Name | NA | |
| Default Gateway of user PC | Yes | |
| Network card manufacturer | Yes | |
| Operating System | Yes |
Options
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Options | ||
| Change Password | Yes | |
| Web Application Settings | No | |
| Use default browser to open web applications | No | |
| Remote Desktop settings | No | |
| Preferences | Yes | |
| About | No | |
| Network diagnostic tool | No | |
User Preferences
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| User Preferences | ||
| Enable SSL Certificate Warning Dialog | No | |
| Start on windows logon | No | |
| Login automatically | No | |
| Keep always on | No | |
| Don’t launch application automatically on login | No | |
| Exit Client on Logout | Yes | |
Preferences -> Advance Settings
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Preference Advance setting | ||
| Use Host file for name resolution | Yes | |
| Use NSP for name resolution | No | |
| Use DNS Server (need config from admin) | No | |
| Use LSP Mode | No | |
| Don’t use the load balanced VPN host received from VPN gateway (ISP load balancing) | No | |
| Don’t connect to alternateVPN gateway | No | |
| Enable Connection Pooling | No | |
| Display alternate gateway | No | |
| Clear alternate gateway list | No | |
| Change password | Yes | |
| Web application setting | No | |
| Remote desktop connection setting option | No | |
| Network diagnostic tool | No | |
Remote Desktop Connection Settings
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Remote desktop connection setting | ||
| Remote Desktop Size | No | |
| Color | No | |
| Display connection bar in full screen mode | No | |
| Use all my monitor for remote session | No | |
| Starting program | No | |
| Working folder | No |
Remote Computer
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Remote computer | ||
| Bring to this computer | No | |
| Do not play | No | |
| Leave at remote computer | No |
Keyboard
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Keyboard | ||
| In full screen mode only | No | |
| On the local comoputer | No | |
| On the remote computer | No |
Use Protocol
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Use Protocol | ||
| Use Default client | No | |
| Use MS Desktop Client | No | |
| Use PCoIP | No | |
| Performance | No | |
| Desktop background | No | |
| Desktop composition | No | |
| Themes | No | |
| Reconnect if connection is dropped | No | |
| Font smothing | No | |
| Bitmap caching | No | |
| Menu and window animation | No |
Local Devices and Resources
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Local devices and resources | ||
| Printers | No | |
| Serial ports | No | |
| Plug and play devices | No | |
| Drives | No | |
| Smart cards | No | |
| Clipboard | No | |
System Tray
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| System Tray | ||
| Login | No | |
| Logout | No | |
| HySecure Application Launchpad (Show Launchpad) | No | |
| Remediation Information | No | |
| Show HySecure Statistics | No | |
| View Turbo Logs | No | |
| View Logs | Yes | |
| Collect Recent Logs | No | |
| Collect Detailed Logs. | No | |
| Change Password | No | |
| Web Application Settings | No | |
| Remote Desktop settings | No | |
| Preferences | Yes | |
| Notifications | No | |
| Show Notifications | No | |
| Hide Notifications | No | |
| Hide Notifications till next login | No | |
| Exit | Yes | |
| About | No | |
| ### General |
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| General | ||
| Run in hidden mode | No | |
| Search app functionality | No | |
| Proxy support - read settings from IE and Chrome | No | |
| Bypass proxy server | No | |
| Proxy support - wpad file | No | |
| Set corporate network proxy in browser on user PC | No | |
| Application custom icon | No | |
| Hide System tray icon | No | |
| Change Accops system tray icon title | No | |
| Change login banner and logo | Yes | |
| Per connection bandwidth display | No | |
| Virtual network adaptor | No | |
| Assigning IP Address to end user device | No | |
| Support 3rd party mobile app over VPN tunnel | NA | |
| Internet block is enable then not able to login using LSP | NA | |
| Windows default service (WMI) based login (if WMI stoped/disabled then not able to login ) | No | |
| Allow only chrome Browser based Web app access | No | |
| Allow specific browser IE,Chrome,Firefox and Edge based web access | No | |
| Revert the host file | No | |
| Japanese OS Support | No | |
| NLA Support in RDP | No | |
| Force RDP support in RDP | No | |
| TLS/SSL Support in RDP | No | |
| MSRDC\PCoIP Support | No | |
| Ports in other/nw type app | Yes | |
| ip in other/nw type app | Yes | |
| Normal user password length up to 32 char | Yes | |
| all special char in username | No | |
| all special char in password | Yes | |
| TCP tunnel connection closure for UDP proxies using defined timeout | No | |
| MSI Installer 32 bit | No | |
| MSI Installer 64-bit | No | |
| Role Based Client Policies | No | |
| User’s Internet Connectivity Notifications(including customized message) | Yes | |
| Use of Teradici PCoIP protocol | No | |
| Multimonitor support | No | |
| Watermark support with configurable string/text data visible on UI | Yes | |
| WANIP display with watermark | No | |
| Configurable remote url for WANIP Detection | No | |
| Log Collection | No | |
| Client compatibility with High DPI systems | NA | |
| Service Mode support at group level | No | |
| MSRDC Plugin support through EDCClient | No | |
| Bypass Dual authentication login based on WAN IP | No | |
| Enable/Disable Turbo | No | |
| New Gateway-Client communication protocol (AppHellov3/Nginx in front) | Yes | |
| Calculate and set MTU for turbo interface | Yes | |
| Auto MTU support | Yes | |
| Turbo alternate public endpoint | No | |
| Custom error message if no application assigned to user | No | |
| PCOIP for Japanese OS | No | |
| Customize color of the primary button (New-Age UI) | Yes | |
| Optimized file operations (SPDlog support) | No | |
| Optimized drive redirection | No | |
| Preference for User configuration on Multi monitor selection while launching Hosted | No | |
| Browser selection for SAML Authentication and Web App Launch | No | |
| Configurable copy/paste for the password field | No |
Application Access
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Application Access | ||
| http application | Yes | |
| http application with different port | Yes | |
| https applications | Yes | |
| https application with different port | Yes | |
| RDP application without SSO | Yes | |
| RDP application with SSO using Common account | Yes | |
| RDP application with SSO with HySecure Login Credentials | Yes | |
| Linux machine published as RDP type | Yes | |
| Access published SSH type application | Yes | |
| Access published VNC type application | Yes | |
| Access published Microsoft Fileshare type application | Yes | |
| Access published NFS type application | Yes | |
| Access published Mydesktop and Files type application as RDP | Yes | |
| Access published Mydesktop and Files type application as fileshare | No | |
| Access published Mydesktop and Files type application as VNC | No | |
| FTP application in browser (passive ftp) | No | |
| FTP application in client-server application (passive ftp) | No | |
| Active FTP (ftp command in windows) | No | |
| Single IP with single Port(Others type application) | Yes | |
| Single IP with multiple Port (Others type application) | Yes | |
| Single IP with Port Range (Others type application) | Yes | |
| Multiple IP with Single Port (Network type application) | Yes | |
| Multiple IP with Multiple Port (Network type application) | Yes | |
| Multiple IP with Port Range (Network Type application) | Yes | |
| IP Range with Single Port (Network type application) | Yes | |
| IP Range with multiple Port (Network type application) | Yes | |
| IP Range with Port Range (Network type application) | Yes | |
| Network Subnet with single port (Network type application) | Yes | |
| Network Subnet with multiple Port (Network type application) | Yes | |
| Network Subnet with Port Range (Network type application) | Yes | |
| HyWorks 3.0 support | NA | |
| HyWorks Hosted desktop VDI/SHD | Yes | |
| HyWorks Hosted Applications | Yes | |
| HyWorks app in Shell mode | Yes | |
| HyWorks App in Remote app mode | Yes | |
| Drive mapping in fileshare type application | No | |
| auto-launch application | No | |
| Access Published UDP protocol based application | No | |
| Hide applications if set by admin | Yes | |
| Hide access pop-up for application | No | |
| Application with dynamic port like FTP | No | |
| Application access via application name | Yes | |
| Application access with FQDN | Yes | |
| Application access with small name (netbios) | No | |
| Application publishing with actual hostname | Yes | |
| Application access via mangled hostname | No | |
| IP Address mangling | No | |
| Favorite application listing | Yes | |
| Search application list | Yes | |
| Create shortcut on desktop/home screen | Yes | |
| 600 web/RDP application | Yes | |
| Show Real IP Address of Server | No | |
| Enable Compression | Yes | |
| Alphabetically Sorted application list on UI | No | |
| Turbo Applications using apiv1 and apiv2 both | Yes | |
| Bookmark (Local Application) | No | |
| AppConnect | Yes | |
Remote Meeting
| HySecure Client feature | Client Function (Configuration outside Global settings / Client profile) | Workspace Linux client 7.1.1.1019 |
|---|---|---|
| Remote Meeting | ||
| Remote meeting : Get support | No | |
| Remote meeting : Give support | No | |
| Allow only SO user for Join Remote Session (Verinfo.js tag basis) | No | |
| Allow specified AD/Native users for Join Remote Session (Verinfo.js tag basis) | No | |
| Allow multiple users for Join Remote session | No | |
| File transfer between remote users | No | |
| Use remote cursor | No | |
| Remote Meeting support at user group level | No |