Coverage at a Glance¶
How many settings each client supports, counted across all four matrices. Use this to narrow the field, then check the matrix pages for the settings that matter to your deployment.
How these numbers are counted
Every row counts once, regardless of importance, and a qualified Yes (Yes (Thin-client mode), for example) counts as a Yes. A client with a lower score is not necessarily less capable for your use case — a mobile client is marked No against many endpoint-management settings that do not apply to it.
All matrices¶
| Client | Yes | No | N/A | Not specified | Supported |
|---|---|---|---|---|---|
| Workspace for Windows (admin install) | 274 | 51 | 2 | 4 | 84% |
| Workspace for Windows (on-demand) | 257 | 63 | 6 | 5 | 80% |
| Workspace for macOS | 199 | 128 | 1 | 3 | 61% |
| Workspace for Ubuntu 64-bit | 221 | 104 | 0 | 6 | 68% |
| Workspace for Ubuntu 32-bit | 224 | 101 | 0 | 6 | 69% |
| Accops Workspace for Android | 71 | 259 | 0 | 1 | 22% |
| Accops Workspace for iOS | 69 | 261 | 0 | 1 | 21% |
| HyLite | 67 | 263 | 0 | 1 | 20% |
Supported is Yes as a share of the rows where the workbook records a definite Yes or No for that client.
By Matrix¶
Client Functions¶
116 settings — see Client functions.
| Client | Yes | No | N/A | Not specified | Supported |
|---|---|---|---|---|---|
| Workspace for Windows (admin install) | 99 | 15 | 2 | 0 | 87% |
| Workspace for Windows (on-demand) | 85 | 24 | 6 | 1 | 78% |
| Workspace for macOS | 78 | 37 | 1 | 0 | 68% |
| Workspace for Ubuntu 64-bit | 88 | 28 | 0 | 0 | 76% |
| Workspace for Ubuntu 32-bit | 91 | 25 | 0 | 0 | 78% |
| Accops Workspace for Android | 30 | 86 | 0 | 0 | 26% |
| Accops Workspace for iOS | 28 | 88 | 0 | 0 | 24% |
| HyLite | 28 | 88 | 0 | 0 | 24% |
Connection Profile Policies¶
112 settings — see Connection profile policies.
| Client | Yes | No | N/A | Not specified | Supported |
|---|---|---|---|---|---|
| Workspace for Windows (admin install) | 97 | 11 | 0 | 4 | 90% |
| Workspace for Windows (on-demand) | 96 | 12 | 0 | 4 | 89% |
| Workspace for macOS | 62 | 47 | 0 | 3 | 57% |
| Workspace for Ubuntu 64-bit | 55 | 51 | 0 | 6 | 52% |
| Workspace for Ubuntu 32-bit | 55 | 51 | 0 | 6 | 52% |
| Accops Workspace for Android | 20 | 91 | 0 | 1 | 18% |
| Accops Workspace for iOS | 20 | 91 | 0 | 1 | 18% |
| HyLite | 18 | 93 | 0 | 1 | 16% |
Device Settings¶
62 settings — see Device settings.
| Client | Yes | No | N/A | Not specified | Supported |
|---|---|---|---|---|---|
| Workspace for Windows (admin install) | 45 | 17 | 0 | 0 | 73% |
| Workspace for Windows (on-demand) | 43 | 19 | 0 | 0 | 69% |
| Workspace for macOS | 26 | 36 | 0 | 0 | 42% |
| Workspace for Ubuntu 64-bit | 45 | 17 | 0 | 0 | 73% |
| Workspace for Ubuntu 32-bit | 45 | 17 | 0 | 0 | 73% |
| Accops Workspace for Android | 0 | 62 | 0 | 0 | 0% |
| Accops Workspace for iOS | 0 | 62 | 0 | 0 | 0% |
| HyLite | 0 | 62 | 0 | 0 | 0% |
Organization Settings¶
41 settings — see Organization settings.
| Client | Yes | No | N/A | Not specified | Supported |
|---|---|---|---|---|---|
| Workspace for Windows (admin install) | 33 | 8 | 0 | 0 | 80% |
| Workspace for Windows (on-demand) | 33 | 8 | 0 | 0 | 80% |
| Workspace for macOS | 33 | 8 | 0 | 0 | 80% |
| Workspace for Ubuntu 64-bit | 33 | 8 | 0 | 0 | 80% |
| Workspace for Ubuntu 32-bit | 33 | 8 | 0 | 0 | 80% |
| Accops Workspace for Android | 21 | 20 | 0 | 0 | 51% |
| Accops Workspace for iOS | 21 | 20 | 0 | 0 | 51% |
| HyLite | 21 | 20 | 0 | 0 | 51% |